Cor da Abertura: | |
Vitórias do Jogador: | 27.49% |
Empate: | 29.82% |
Vitórias do Adversário: | 42.68% |
Fonte
Base Principal
Data
Todo o tempo
Rating
Todas as partidas
Controles de Tempo
Todos os Controles
Descrição acessível do tabuleiro
FEN: r1bqk2r/pp2bppp/2n1pn2/2pp4/2P5/1P3NP1/P2PPPBP/RNBQ1RK1 w kq - 3 7
Peças brancas
Peão a2
Peão d2
Peão e2
Peão f2
Peão h2
Peão b3
Peão g3
Peão c4
Bispo c1
Bispo g2
Cavalo b1
Cavalo f3
Torre a1
Torre f1
Dama d1
Rei g1
Peças negras
Peão c5
Peão d5
Peão e6
Peão a7
Peão b7
Peão f7
Peão g7
Peão h7
Bispo e7
Bispo c8
Cavalo c6
Cavalo f6
Torre a8
Torre h8
Dama d8
Rei e8
Mando do lance é Brancas
1.c4 e6 2.Cf3 d5 3.g3 Cf6 4.Bg2 c5 5.b3 Cc6 6.O-O Be7
Nº | Ano | Méd | Perf | Máx | Branco/Empate/Negro | ||||
---|---|---|---|---|---|---|---|---|---|
7.Bb2 | 394 | 2025 | 2238 | 2220 | 2772 |
| |||
7.e3 | 343 | 2025 | 2351 | 2380 | 2734 |
| |||
7.cxd5 | 102 | 2024 | 2347 | 2396 | 2636 |
| |||
7.d3 | 55 | 2024 | 2219 | 2166 | 2730 |
| |||
7.Nc3 | 4 | 2023 | 2298 | 2240 | 2401 |
| |||
7.Na3 | 3 | 2009 | 2320 | 2254 | 2330 |
| |||
7.d4 | 1 | 2015 | Lima vs. Da Circuncisao 0-1 |
Stockfish
| ||||||||||||||||||||||||||||||||||||||||||||||
Data | Brancas | Negras | Rating B | Rating N | Rating Médio | Res. | Tipo | Resultado | Lances | Abertura | ECO | Evento | Localidade | Rodada | Lances | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-01 | Suvorov, Alexander David | Vandenbussche, Thibaut | 2357 | 2423 | 2390 | 1-0 | - | undefined | 55 | A14 | 2nd Bundesliga Nord 24-25 | Germany GER | 6.4 | 1.Nf3 d5 2.c4 e6 3.g3 c5 4.Bg2 Nc6 5.O-O Nf6 6.b3 Be7 7.Bb2 d4 8.e3 e5 9.exd4 exd4 10.d3 O-O 11.Na3 Bf5 12.Nc2 a5 13.Re1 Bd6 14.Na3 Nb4 15.Nh4 Bg4 16.Qd2 Qd7 17.Nb5 Rae8 18.h3 Be6 19.a3 Nc6 20.Nxd6 Qxd6 21.f4 Nh5 22.Qf2 g6 23.Bc1 Ng7 24.Bd2 Bd7 25.g4 f5 26.Bd5+ Kh8 27.Rxe8 Bxe8 28.gxf5 Nxf5 29.Nxf5 Rxf5 30.b4 Rxd5 31.cxd5 Qxd5 32.Qg2 Qf5 33.Re1 Bf7 34.b5 Nd8 35.Qg5 Qxg5+ 36.fxg5 Ne6 37.Bxa5 Nxg5 38.Re7 Bd5 39.Bb6 Nxh3+ 40.Kh2 Nf4 41.Bxc5 Nxd3 42.Bxd4+ Kg8 43.Rg7+ Kf8 44.Rxh7 Nf4 45.a4 Ne6 46.Bc3 Ke8 47.a5 Kd8 48.Bf6+ Kc8 49.Re7 Nc7 50.b6 Nb5 51.Kg3 Bc6 52.Kf4 Nd6 53.Rc7+ Kb8 54.Rxc6 g5+ 55.Kxg5 | ||||||||||||||||||||||||||||||||
2025-01-28 | Korneev, Svyatoslav | Dragnev, Valentin | 2187 | 2563 | 2375 | 0-1 | - | undefined | 43 | A14 | Titled Tue 28th Jan Early | chess.com INT | 8 | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 c5 5.O-O Nc6 6.b3 Be7 7.e3 O-O 8.Bb2 d4 9.exd4 cxd4 10.Re1 a5 11.d3 Bc5 12.Ne5 Nxe5 13.Rxe5 Qc7 14.Rxc5 Qxc5 15.Ba3 Qc7 16.Bxf8 Kxf8 17.Na3 Bd7 18.Nc2 e5 19.Qd2 a4 20.b4 Re8 21.Re1 Bf5 22.b5 b6 23.Bc6 Re7 24.Nb4 Qd6 25.a3 h6 26.f3 g5 27.h4 e4 28.Qf2 e3 29.Qh2 g4 30.f4 Kg7 31.Qg2 Re6 32.Kh2 Qe7 33.Re2 Qf8 34.Bd5 Re8 35.Bc6 Rd8 36.Bb7 Rd6 37.Bc6 Qh8 38.Bb7 Qh7 39.Be4 Nxe4 40.dxe4 Bxe4 41.Qg1 Bf3 42.Rb2 Qe4 43.Qe1 d3 | ||||||||||||||||||||||||||||||||
2024-12-31 | Schimnatkowski, Lukas | Adams, Henry | 2221 | 1991 | 2106 | 0-1 | - | undefined | 25 | A14 | Hastings Masters 2024-25 | Hastings ENG | 5.15 | 1.c4 Nf6 2.g3 e6 3.Bg2 d5 4.Nf3 c5 5.O-O Nc6 6.b3 Be7 7.Bb2 d4 8.e3 e5 9.exd4 exd4 10.Re1 O-O 11.d3 Bf5 12.Ne5 Nxe5 13.Rxe5 Bg4 14.Bf3 Bd6 15.Re1 Qd7 16.Nd2 Qf5 17.Bxg4 Nxg4 18.Qf3 Qg6 19.Qxb7 Qxd3 20.Rad1 Rae8 21.Rxe8 Rxe8 22.Qf3 Qe2 23.Rf1 Qxd2 24.Qxg4 Qxb2 25.Qd7 Re6 | ||||||||||||||||||||||||||||||||
2024-12-17 | Fiorito, Joaquin | Ganichev, Alexander | 2408 | 2241 | 2324 | 1-0 | - | undefined | 30 | A14 | Titled Tue 17th Dec Late | chess.com INT | 6 | 1.Nf3 d5 2.g3 Nf6 3.Bg2 c5 4.O-O e6 5.c4 Be7 6.b3 Nc6 7.Bb2 d4 8.b4 Nxb4 9.e3 d3 10.Na3 O-O 11.Ne5 Nd7 12.Qb3 Nxe5 13.Bxe5 Bf6 14.Bxf6 Qxf6 15.Nb5 Rd8 16.a3 Nc2 17.Rac1 a6 18.Nc7 Rb8 19.Nxa6 Ra8 20.Nxc5 Rxa3 21.Qb6 Qe7 22.Be4 Rd6 23.Qb2 f5 24.Bxd3 Raxd3 25.Nxd3 Rxd3 26.Qxc2 Rd8 27.d4 Bd7 28.e4 fxe4 29.Qxe4 Qf6 30.Qxb7 | ||||||||||||||||||||||||||||||||
2024-12-15 | Konyaev, Kirill Andr | Epikhin, Oleg | 1884 | 1682 | 1783 | 1-0 | - | undefined | 47 | A14 | Новогодний шахматный фестиваль в ЦДШ (юниоры) | idChess.com | 9 | 1.c4 e6 2.g3 d5 3.Bg2 c5 4.Nf3 Nf6 5.O-O Nc6 6.b3 Be7 7.Bb2 O-O 8.d4 cxd4 9.Nxd4 Nxd4 10.Qxd4 Qb6 11.Qxb6 axb6 12.Nc3 Rd8 13.Rfd1 d4 14.Nb5 e5 15.h3 Rb8 16.f4 exf4 17.gxf4 Bf5 18.Nxd4 Bc5 19.e3 Bxd4 20.exd4 Ne4 21.d5 Nc5 22.Bd4 Rd7 23.b4 Nd3 24.a3 Nxf4 25.Bxb6 Nxh3+ 26.Bxh3 Bxh3 27.c5 Bg4 28.Rd3 Bf5 29.Rd4 h5 30.Rad1 Bg4 31.R1d3 Be2 32.Re3 Bb5 33.d6 Ra8 34.Rde4 Bc6 35.Re7 Kf8 36.Rxd7 Bxd7 37.Re7 Bc6 38.b5 Bxb5 39.Rxb7 Rxa3 40.Rb8+ Be8 41.d7 Re3 42.c6 Re1+ 43.Kf2 Re6 44.c7 h4 45.c8=Q h3 46.Qxe8+ Rxe8 47.Rxe8# | ||||||||||||||||||||||||||||||||
2024-11-26 | Moral Garcia, Serafin | Toth, Christian Endre | 2324 | 2354 | 2339 | 0-1 | - | undefined | 41 | A14 | Titled Tue 26th Nov Late | chess.com INT | 4 | 1.c4 e6 2.g3 d5 3.Bg2 c5 4.Nf3 Nc6 5.b3 Nf6 6.O-O Be7 7.cxd5 exd5 8.d4 O-O 9.Bb2 Ne4 10.dxc5 Bxc5 11.e3 Re8 12.Nc3 Bg4 13.Nxd5 Ng5 14.h4 Ne4 15.Nf4 Qb6 16.Kh2 Rad8 17.Qc2 Bxf3 18.Bxf3 Nd2 19.Qc3 Bf8 20.Bg2 Nxf1+ 21.Rxf1 Qb4 22.Qc2 Rd2 23.Qc1 Qd6 24.a4 Rd8 25.Qc3 Qb4 26.Qc1 Qxb3 27.Bxc6 bxc6 28.Bd4 Rc2 29.Qa1 Ra2 30.Qc1 Qc2 31.Qe1 c5 32.Ba1 Rd2 33.Kg2 c4 34.Bd4 Rxa4 35.Nh5 Ra2 36.Nf4 Qe4+ 37.Kg1 Qf3 38.Bc3 Rdc2 39.Bd4 h6 40.Nh3 Qxg3+ 41.fxg3 Rg2+ | ||||||||||||||||||||||||||||||||
2024-11-08 | Pedersen, Daniel Vesterbaek | Bekmukhanov, Sauran | 2228 | 1940 | 2084 | 1-0 | - | undefined | 20 | A14 | Atina Open 2024 | Copenhagen DEN | 1.9 | 1.Nf3 d5 2.c4 e6 3.g3 Nf6 4.Bg2 c5 5.b3 Nc6 6.O-O Be7 7.Bb2 O-O 8.e3 dxc4 9.bxc4 Qd3 10.Qc1 Rd8 11.Rd1 Nb4 12.a3 Nc2 13.Ra2 Qxc4 14.Bxf6 Qxa2 15.Bxe7 Rd7 16.Bxc5 Rc7 17.Bd4 Rc6 18.Bc3 f6 19.d3 Rc7 20.Rd2 e5 | ||||||||||||||||||||||||||||||||
2024-10-22 | Reizniece, Dana | Cheung, Jan | 2255 | 2010 | 2132 | 1-0 | - | undefined | 46 | A14 | 34th NATO Chess 2024 | Rhodes GRE | 2.8 | 1.Nf3 Nf6 2.g3 e6 3.Bg2 d5 4.O-O c5 5.c4 Nc6 6.b3 Be7 7.e3 O-O 8.d3 e5 9.cxd5 Nxd5 10.Bb2 f6 11.d4 exd4 12.exd4 Be6 13.Re1 Bf7 14.Nc3 Nxc3 15.Bxc3 Rc8 16.Re3 b6 17.Qe2 cxd4 18.Nxd4 Nxd4 19.Bxd4 Qxd4 20.Rd1 Qc5 21.Rxe7 Rfe8 22.Rdd7 Rxe7 23.Rxe7 a5 24.h4 Kf8 25.Rb7 Rc7 26.Qd3 Rxb7 27.Qd8+ Be8 28.Bxb7 f5 29.h5 f4 30.g4 h6 31.Bd5 b5 32.Kg2 a4 33.Kf3 axb3 34.axb3 Qc3+ 35.Kxf4 Qf6+ 36.Qxf6+ gxf6 37.b4 Bd7 38.f3 Ke7 39.Be4 Kd6 40.Bf5 Be8 41.Ke4 Bc6+ 42.Ke3 Be8 43.Kd4 Bc6 44.f4 Be8 45.g5 fxg5 46.fxg5 | ||||||||||||||||||||||||||||||||
2024-10-18 | Tandeka Shiloh, | Peter Majur Manyang, | 1776 | 2065 | 1920 | 0-1 | - | undefined | 35 | A14 | The Chess Innovation Cup Open Chess Tournament 2024 | Gloria Gardens Namugongo | 3 | 1.Nf3 d5 2.c4 e6 3.g3 c5 4.Bg2 Nf6 5.O-O Nc6 6.b3 Be7 7.d3 O-O 8.Bb2 d4 9.Re1 Rb8 10.e3 dxe3 11.Rxe3 b6 12.Na3 Bb7 13.Nc2 Qc7 14.Qe1 Rbd8 15.Rd1 Ng4 16.Re2 Nh6 17.d4 Bf6 18.Ne5 Bxe5 19.dxe5 Nf5 20.g4 Nh4 21.Bh1 Ne7 22.Rxd8 Rxd8 23.f4 Neg6 24.Qg3 Bxh1 25.Kxh1 Qc6+ 26.Kg1 Rd1+ 27.Ne1 Nxf4 28.Qxf4 Rxe1+ 29.Kf2 Qg2+ 30.Kxe1 Nf3+ 31.Kd1 Qf1+ 32.Re1 Qxe1+ 33.Kc2 Qe2+ 34.Kc3 Ne1 35.Qd2 Qxe5+ | ||||||||||||||||||||||||||||||||
2024-10-11 | Fierro Baquero, Martha L. | Martinez Gallardo, Kennard | 2254 | 1765 | 2009 | 1-0 | - | undefined | 36 | A14 | Aruba Chess Challenge 2024 | 3 | 1.c4 Nf6 2.g3 c5 3.Bg2 e6 4.Nf3 Nc6 5.O-O Be7 6.b3 d5 7.Bb2 O-O 8.e3 d4 9.exd4 cxd4 10.Re1 Bc5 11.d3 Re8 12.Ne5 Nxe5 13.Rxe5 Bd6 14.Re1 e5 15.Nd2 Rb8 16.Rc1 b6 17.a3 Bf5 18.Nf3 Nd7 19.b4 a5 20.Qb3 Qe7 21.Nxd4 Qg5 22.Nxf5 Qxf5 23.Re3 Nf6 24.Rce1 axb4 25.axb4 Rbd8 26.h3 Re6 27.d4 exd4 28.Rxe6 fxe6 29.Bxd4 Bxg3 30.Bxb6 Rd3 31.Qa2 Bf4 32.b5 Rxh3 33.Qa8+ Kf7 34.Qb7+ Kg6 35.Bxh3 Qxh3 36.Qg2+ | |||||||||||||||||||||||||||||||||
2024-09-28 | Cilpa, Dyorni | Atiencia Merino, Jose Luis | 1779 | 1500 | 1639 | 1-0 | - | undefined | 42 | A14 | XVIII IRT Híbrido de Las Américas Sub-1800 2024 - U13 | Tornelo INT | 6.1 | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 c5 5.O-O Nc6 6.b3 Be7 7.Bb2 O-O 8.e3 b6 9.d4 cxd4 10.exd4 Ba6 11.Nbd2 Na5 12.Rc1 Rc8 13.Ne5 dxc4 14.Ndxc4 Nxc4 15.bxc4 Nd7 16.Qa4 Nb8 17.Nc6 Qd7 18.Nxe7+ Qxe7 19.Ba3 Qf6 20.Bxf8 Rxf8 21.Rfd1 Rd8 22.d5 e5 23.d6 h6 24.d7 Qe6 25.Bd5 Qg4 26.Bc6 b5 27.Bxb5 Bb7 28.Qb3 Bf3 29.Rd3 e4 30.Rxf3 exf3 31.Qe3 Kh7 32.Qf4 Qh5 33.h4 g5 34.Qf5+ Kg7 35.Qe5+ Kh7 36.hxg5 hxg5 37.Qf5+ Kg7 38.Rc3 Rh8 39.Qxf3 Qh2+ 40.Kf1 Qh3+ 41.Ke2 Nxd7 42.Bxd7 | ||||||||||||||||||||||||||||||||
2024-09-03 | Harsha Bharathakoti, | Chinni, Rishabh | 2550 | 2220 | 2385 | 1-0 | - | undefined | 29 | A14 | 1000GM Labor Super Swiss | San Jose CA USA | 8.9 | 1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.Bg2 c5 5.O-O Be7 6.b3 Nc6 7.e3 O-O 8.Bb2 b6 9.Qe2 Bb7 10.Rd1 Qc7 11.Nc3 a6 12.cxd5 exd5 13.d4 Rfd8 14.Rac1 cxd4 15.Nxd4 Nxd4 16.Rxd4 Bc5 17.Na4 Qe7 18.Nxc5 bxc5 19.Rf4 Ne4 20.Bxe4 dxe4 21.Qg4 f5 22.Rxf5 Rd5 23.Rxd5 Bxd5 24.Rxc5 Rd8 25.Bd4 g6 26.h4 Qf7 27.Qg5 Qd7 28.Qe5 Qd6 29.Qg7# | ||||||||||||||||||||||||||||||||
2024-08-21 | Cruz Mendez, Jean Marcos | Le, Anh Dung | 2175 | 2203 | 2189 | 1-0 | - | undefined | 43 | A14 | Abu Dhabi Masters Online | chess.com INT | 2 | 1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.b3 c5 5.Bg2 Nc6 6.O-O Be7 7.Bb2 d4 8.d3 O-O 9.e4 a6 10.Nbd2 b5 11.Qe2 e5 12.h3 Be6 13.Ng5 Bd7 14.f4 Ne8 15.Ngf3 f6 16.f5 Nd6 17.g4 h6 18.h4 bxc4 19.Nxc4 Nxc4 20.bxc4 Rb8 21.Bc1 Qa5 22.Bd2 Qa3 23.Rf2 Nb4 24.Bf1 Qb2 25.Rd1 Qxa2 26.g5 Ba4 27.Rc1 Bc2 28.Rxc2 Qxc2 29.gxh6 gxh6 30.Rg2+ Kh7 31.Ne1 Qxd2 32.Qxd2 Rg8 33.Be2 a5 34.Bh5 Rxg2+ 35.Nxg2 a4 36.Bg6+ Kg7 37.Qd1 a3 38.Qa4 a2 39.Kh2 Rb7 40.Ne1 Bf8 41.Nf3 Nxd3 42.Kg3 Nf4 43.Qxa2 | ||||||||||||||||||||||||||||||||
2024-08-21 | Filgueira, Hernan | Nadanian, Ashot | 2283 | 2248 | 2265 | 0-1 | - | undefined | 55 | A14 | Abu Dhabi Masters Online | chess.com INT | 3 | 1.Nf3 d5 2.c4 e6 3.g3 c5 4.Bg2 Nc6 5.O-O Nf6 6.b3 Be7 7.e3 O-O 8.Bb2 b6 9.Qe2 Bb7 10.d3 Qc7 11.Nc3 a6 12.Rad1 dxc4 13.bxc4 Rab8 14.d4 cxd4 15.exd4 Na5 16.d5 Qxc4 17.dxe6 Qxe6 18.Qxe6 fxe6 19.Ng5 Bxg2 20.Kxg2 Nc4 21.Ba1 Ng4 22.Nge4 Nge3+ 23.fxe3 Nxe3+ 24.Kg1 Rxf1+ 25.Rxf1 Nxf1 26.Kxf1 b5 27.Ke2 Rc8 28.Kd3 Kf7 29.Ne2 Rd8+ 30.Kc2 Bf6 31.Bc3 Bxc3 32.Kxc3 Kg6 33.Nd4 Rc8+ 34.Kd2 e5 35.Ne2 Rd8+ 36.Ke3 Kf5 37.h3 h6 38.g4+ Ke6 39.Nc5+ Kd6 40.Nxa6 Ra8 41.Nb4 Ra3+ 42.Kd2 Rxh3 43.Nc3 Rh4 44.Ne4+ Ke6 45.Nc5+ Kf7 46.Ncd3 Ke6 47.Nc5+ Kf7 48.Ncd3 e4 49.Ne5+ Ke6 50.Nbc6 Rh2+ 51.Ke3 Rxa2 52.Kxe4 Ra4+ 53.Kf3 Kd5 54.g5 hxg5 55.Kg3 Re4 | ||||||||||||||||||||||||||||||||
2024-08-18 | Marszalek, Maciej | Oglaza, Dawid | 2276 | 1995 | 2135 | ½-½ | - | undefined | 25 | A14 | 60th Rubinstein Mem Open | Polanica Zdroj POL | 2.23 | 1.Nf3 Nf6 2.g3 e6 3.Bg2 d5 4.O-O Be7 5.b3 c5 6.c4 Nc6 7.cxd5 exd5 8.d4 O-O 9.Bb2 b6 10.Nc3 Bb7 11.Rc1 Rc8 12.dxc5 Bxc5 13.Nh4 Ne7 14.Qd3 Qd7 15.Na4 Qe6 16.Nxc5 bxc5 17.Rfe1 Rfd8 18.e3 Ba6 19.Qc3 Ng6 20.Nxg6 hxg6 21.Qa5 Qb6 22.Qxb6 axb6 23.Red1 Bb7 24.a4 Ne4 25.Be5 Re8 | ||||||||||||||||||||||||||||||||
2024-08-13 | Kostolansky, Sebastian Lukas | Essing, Arnold | 2405 | 2230 | 2317 | 1-0 | - | undefined | 36 | A14 | Titled Tue 13th Aug Early | chess.com INT | 3 | 1.Nf3 d5 2.g3 c5 3.Bg2 Nc6 4.c4 e6 5.O-O Nf6 6.b3 Be7 7.e3 O-O 8.Qe2 b6 9.Bb2 Ba6 10.d3 Rc8 11.Rd1 b5 12.Na3 bxc4 13.dxc4 Qc7 14.Nb5 Qb6 15.Ne5 Nxe5 16.Bxe5 Rfd8 17.Rd2 Bb7 18.Rad1 Ne4 19.Bxe4 dxe4 20.Rd7 Rxd7 21.Rxd7 Bf8 22.Qh5 g6 23.Qh4 Bg7 24.Qe7 Rf8 25.Rxb7 Qc6 26.Bxg7 Kxg7 27.Rc7 Qa6 28.Rxa7 Qc6 29.Rc7 Qa6 30.Nd6 Qxa2 31.Nxf7 Qb1+ 32.Kg2 Qd1 33.Ne5+ Kh6 34.Qxh7+ Kg5 35.Qh4+ Kf5 36.Qf4# | ||||||||||||||||||||||||||||||||
2024-08-06 | Gutierrez Olivares, Daniel | Egorov, Konstantin | 2354 | 2081 | 2217 | ½-½ | - | undefined | 56 | A14 | Titled Tue 6th Aug Late | chess.com INT | 3 | 1.Nf3 e6 2.g3 Nf6 3.Bg2 d5 4.c4 c5 5.O-O Nc6 6.b3 Be7 7.Bb2 O-O 8.e3 b6 9.Qe2 Bb7 10.Rd1 d4 11.d3 Nb4 12.a3 Nc6 13.exd4 Nxd4 14.Nxd4 Bxg2 15.Nxe6 fxe6 16.Qxe6+ Kh8 17.Kxg2 Qc7 18.Nd2 Qb7+ 19.Ne4 Rad8 20.f3 Rfe8 21.Ng5 h6 22.Nf7+ Kh7 23.Nxd8 Bxd8 24.Qf5+ g6 25.Qf4 Re2+ 26.Kg1 Rxb2 27.Re1 Kg7 28.Re6 Qd7 29.Qe5 Rd2 30.Rd6 Qe7 31.Re1 Rd1 32.Qxe7+ Bxe7 33.Rxd1 Bxd6 34.f4 Kf7 35.Kg2 h5 36.Kf3 Ng4 37.h3 Nh6 38.d4 cxd4 39.Rxd4 Nf5 40.Rd1 Ke6 41.g4 hxg4+ 42.hxg4 Ne7 43.b4 Nc6 44.Ke4 a5 45.f5+ gxf5+ 46.gxf5+ Ke7 47.c5 bxc5 48.Kd5 Nxb4+ 49.axb4 axb4 50.Kc6 Be5 51.Rd5 Kf6 52.Rxc5 b3 53.Rb5 b2 54.Kd5 Kxf5 55.Kc4 Ke4 56.Rxb2 Bxb2 | ||||||||||||||||||||||||||||||||
2024-07-28 | Almeida Quintana, Omar | Moral Garcia, Serafin | 2498 | 2242 | 2370 | ½-½ | - | undefined | 36 | A14 | 40th Andorra Open 2024 | Escaldes AND | 9.11 | 1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.b3 c5 5.Bg2 Nc6 6.O-O Be7 7.e3 O-O 8.Bb2 d4 9.exd4 cxd4 10.Re1 Re8 11.d3 Bf8 12.a3 a5 13.Ne5 Nxe5 14.Rxe5 Rb8 15.Nd2 Bd6 16.Bxd4 Bxe5 17.Bxe5 Ra8 18.Qc2 Ra7 19.Nf3 Nd7 20.Bb2 b6 21.Nd4 Bb7 22.Nb5 Bxg2 23.Nxa7 Ba8 24.Nb5 Qc8 25.Rf1 Qc6 26.f3 e5 27.b4 axb4 28.axb4 Nf8 29.Qe2 f6 30.Nc3 Qd6 31.b5 Rd8 32.Rd1 Ne6 33.Ne4 Qb4 34.h4 Bb7 35.Nf2 Ra8 36.Rd2 | ||||||||||||||||||||||||||||||||
2024-07-23 | Korneev, Svyatoslav | Stojanovski, Sandi | 2193 | 2169 | 2181 | 1-0 | - | undefined | 43 | A14 | Titled Tue 23rd Jul Late | chess.com INT | 10 | 1.c4 Nf6 2.g3 e6 3.Bg2 d5 4.Nf3 c5 5.O-O Nc6 6.b3 Be7 7.Bb2 O-O 8.e3 b6 9.Nc3 Bb7 10.cxd5 Nxd5 11.Nxd5 Qxd5 12.d4 Qh5 13.Ne5 Qxd1 14.Rfxd1 Nxe5 15.Bxb7 Rab8 16.Bg2 Nd7 17.dxc5 Nxc5 18.b4 Na4 19.Be5 Rbd8 20.Bc6 f6 21.Bc7 Rxd1+ 22.Rxd1 Nc3 23.Rd7 Bxb4 24.a4 Rf7 25.Rd8+ Rf8 26.Rd3 Rc8 27.Rd7 Nd5 28.Bxd5 exd5 29.h4 h5 30.Bf4 Rc1+ 31.Kg2 Ra1 32.Rxa7 b5 33.Rb7 bxa4 34.Rxb4 a3 35.Ra4 a2 36.Bd6 Kf7 37.Kf3 Ke6 38.Bf8 g5 39.Bh6 g4+ 40.Ke2 Kf7 41.Bf4 Ke6 42.Ra6+ Kf5 43.Bd6 | ||||||||||||||||||||||||||||||||
2024-07-08 | Goraj, Barbara | Kazmierowski, Tymon | 2155 | 2096 | 2125 | 1-0 | - | undefined | 62 | A14 | Jana Maciei Mem 2024 | Warsaw POL | 11.29 | 1.Nf3 Nf6 2.c4 e6 3.g3 c5 4.Bg2 Nc6 5.O-O d5 6.b3 Be7 7.Bb2 O-O 8.e3 b6 9.Nc3 Bb7 10.cxd5 exd5 11.d4 Rc8 12.Rc1 cxd4 13.Nxd4 Nxd4 14.Qxd4 Bc5 15.Qa4 Bc6 16.Qf4 d4 17.exd4 Qxd4 18.Qxd4 Bxd4 19.Na4 Bxb2 20.Nxb2 Bxg2 21.Kxg2 Rfd8 22.Nc4 Kf8 23.Rfd1 Ne4 24.f3 Nc5 25.Rxd8+ Rxd8 26.b4 Nd3 27.Rb1 Re8 28.Kf1 Ne5 29.Nxe5 Rxe5 30.Kf2 Rd5 31.Ke3 Ke7 32.b5 Rc5 33.Kd3 Kd6 34.a4 Rd5+ 35.Kc3 Rh5 36.h4 Rf5 37.f4 Rd5 38.Re1 Rc5+ 39.Kb3 Rd5 40.Re3 Rd1 41.Rc3 Rg1 42.Kb2 Rg2+ 43.Kb3 Kd5 44.Kb4 Kd4 45.Rc7 Rxg3 46.Rxa7 Rg1 47.Rd7+ Ke4 48.a5 Rb1+ 49.Kc4 bxa5 50.Rxf7 a4 51.Rxg7 Kxf4 52.Rxh7 Kg4 53.Ra7 Kxh4 54.Rxa4 Kg5 55.Kc5 Kf6 56.Rc4 Ke7 57.Kc6 Kd8 58.Rh4 Rc1+ 59.Kb7 Kd7 60.Rd4+ Ke6 61.b6 Ke5 62.Rd2 | ||||||||||||||||||||||||||||||||
2024-06-29 | Sikorova, Olga | Staniczek, Kacper | 2173 | 1977 | 2075 | 1-0 | - | undefined | 51 | A14 | 7th Bohumin Open 2024 | Bohumin CZE | 1.14 | 1.c4 e6 2.g3 d5 3.Bg2 Nf6 4.Nf3 c5 5.O-O Nc6 6.b3 Be7 7.Bb2 O-O 8.e3 b6 9.Nc3 Bb7 10.cxd5 exd5 11.d4 Rc8 12.dxc5 bxc5 13.Nh4 Ba6 14.Re1 Nb4 15.Nf5 Nd3 16.Re2 Re8 17.Nxe7+ Rxe7 18.Ba3 Qa5 19.Na4 Ne4 20.Rc2 Rec7 21.Bh3 Rd8 22.f3 Ng5 23.Bf1 Qe1 24.Kg2 Qxe3 25.h4 Ne6 26.Qd2 Qxd2+ 27.Rxd2 c4 28.b4 Nd4 29.Bxd3 cxd3 30.Nc5 Bc4 31.Nxd3 Nb5 32.Bc1 Bxd3 33.Rxd3 Rc2+ 34.Kh3 h5 35.Bd2 Re8 36.a4 Nc7 37.Rc1 Rxc1 38.Bxc1 Rd8 39.Be3 Ra8 40.Bf4 Ne6 41.Rxd5 Nxf4+ 42.gxf4 Rc8 43.Ra5 Rc4 44.b5 Rc7 45.Ra6 Rd7 46.Kg3 Kf8 47.Kf2 Ke7 48.Ke3 Kd8 49.Rc6 Rd1 50.Rc4 Kd7 51.Rd4+ | ||||||||||||||||||||||||||||||||
2024-05-21 | Garrido Outon, Alex | Novikova, Margarita | 2406 | 1999 | 2202 | 1-0 | - | undefined | 36 | A14 | Titled Tue 21st May Late | chess.com INT | 3 | 1.c4 c5 2.g3 Nc6 3.Bg2 e6 4.b3 d5 5.Nf3 Nf6 6.O-O Be7 7.Bb2 O-O 8.cxd5 exd5 9.d4 b6 10.Nc3 Bb7 11.Rc1 Rc8 12.Na4 Ne4 13.dxc5 bxc5 14.Nd2 Nxd2 15.Qxd2 Bg5 16.e3 d4 17.Nxc5 dxe3 18.Qxd8 Nxd8 19.Nxb7 Rxc1 20.Bxc1 exf2+ 21.Kxf2 Nxb7 22.Bxg5 Nc5 23.Be7 Rc8 24.Bxc5 Rxc5 25.Rd1 g6 26.Rd2 Kg7 27.b4 Rc3 28.a4 Rb3 29.Rd7 Rxb4 30.Rxa7 Rb2+ 31.Kf3 Rb3+ 32.Kf4 Rb4+ 33.Ke5 Rb2 34.Bd5 Rxh2 35.a5 Re2+ 36.Kd6 | ||||||||||||||||||||||||||||||||
